# GET /tournaments/:id/groups/:groupId/standings

This endpoint allows you to retrieve the current standings for a specific group within a tournament.

### Response Structure

The response returns an array of standing entries, each representing a participant's statistics and ranking within the group. It is always sorted to match the position in the standings.

:::caution
Each standing entry always includes the `id` and `entry` fields. All other fields (such as points, matches played, goals, etc.) are only included in the response if they are configured to be shown in the standings table for that particular tournament.
:::

### Possible fields

| Property | Type | Description |
|----------|------|-------------|
| `matches` | number | Total number of matches played |
| `points` | number | Total points earned |
| `pointsPerMatch` | number | Average points earned per match |
| `correctedPointsPerMatch` | number | Adjusted average points per match (used in MonsterDYP) |
| `hasCorrectedValue` | boolean | Indicates if the points per match have been adjusted |
| `matchesWon` | number | Number of matches won |
| `matchesLost` | number | Number of matches lost |
| `matchesDraw` | number | Number of matches drawn |
| `matchesDiff` | number | Difference between matches won and lost |
| `setsWon` | number | Number of sets won |
| `setsLost` | number | Number of sets lost |
| `setsDiff` | number | Difference between sets won and lost |
| `encounterWon` | number | Number of encounters won |
| `encounterLost` | number | Number of encounters lost |
| `encounterDraw` | number | Number of encounters drawn |
| `encounterDiff` | number | Difference between encounters won and lost |
| `goals` | number | Total goals scored |
| `goalsIn` | number | Total goals conceded |
| `goalsDiff` | number | Difference between goals scored and conceded |
| `bh1` | number | First Buchholz score |
| `bh2` | number | Second Buchholz score |
| `sb` | number | Sonneborn-Berger score |
| `opponents` | Record\<string, number\> | Record of opponents faced and their corresponding values |
| `lives` | number | Number of lives remaining (used in "Last One Standing" tournaments) |
| `rank` | number | Position in the standings table (-1 if not ranked) |
| `result` | number | Entry's position in the standings table (always order + 1, -1 if not set) |
| `prelimResult` | number | Entry's position before the current stage (-1 if not applicable) |
| `lastRound` | number | The last round the entry participated in (-1 if not set) |
| `firstRound` | number | The first round the entry participated in (-1 if not set) |
| `finalResult` | boolean | Indicates if this is the final result for the entry |

## Parameters

| Parameter | In | Example |
| --- | --- | --- |
| `id` | path | `tio:4AHchFkVAecs2` |
| `groupId` | path | `tio:9fuoBvsGkvxvB` |

## Responses

```json
[
  {
    "id": "tio:N2qVwj1OZyQXK_05-2929_05-3555",
    "entry": {
      "id": "05-9012_05-9876",
      "name": "Caroline Conrad / Andrei Andros"
    },
    "matches": 2,
    "bh1": 0.75,
    "points": 2
  },
  {
    "id": "tio:N2qVwj1OZyQXK_05-2553_05-4357",
    "entry": {
      "id": "05-2553_05-4357",
      "name": "Helmut Poppen / Sophia Poppen"
    },
    "matches": 2,
    "bh1": 1,
    "points": 0
  },
  ...

]
```